AL East W L Pct GB Home Away L10
Yankees logo Yankees 94 68 .580 - 44-37 50-31 5-5
Orioles logo Orioles 91 71 .562 3 44-37 47-34 7-3
Red Sox logo Red Sox 81 81 .500 13 38-43 43-38 5-5
Rays logo Rays 80 82 .494 14 42-39 38-43 6-4
Blue Jays logo Blue Jays 74 88 .457 20 39-42 35-46 2-8
AL Central W L Pct GB Home Away L10
Guardians logo Guardians 92 69 .571 1.5 50-30 42-39 5-5
Royals logo Royals 86 76 .531 8 45-36 41-40 4-6
Tigers logo Tigers 86 76 .531 8 43-38 43-38 7-3
Twins logo Twins 82 80 .506 12 43-38 39-42 2-8
White Sox logo White Sox 41 121 .253 53 23-58 18-63 5-5
AL West W L Pct GB Home Away L10
Astros logo Astros 88 73 .547 5.5 46-35 42-38 6-4
Mariners logo Mariners 85 77 .525 9 49-32 36-45 8-2
Rangers logo Rangers 78 84 .481 16 44-37 34-47 5-5
Athletics logo Athletics 69 93 .426 25 38-43 31-50 3-7
Angels logo Angels 63 99 .389 31 32-49 31-50 1-9
NL East W L Pct GB Home Away L10
Phillies logo Phillies 95 67 .586 3 54-27 41-40 4-6
Braves logo Braves 89 73 .549 9 46-35 43-38 7-3
Mets logo Mets 89 73 .549 9 46-35 43-38 5-5
Nationals logo Nationals 71 91 .438 27 38-43 33-48 3-7
Marlins logo Marlins 62 100 .383 36 30-51 32-49 6-4
NL Central W L Pct GB Home Away L10
Brewers logo Brewers 93 69 .574 5 47-34 46-35 5-5
Cardinals logo Cardinals 83 79 .512 15 44-37 39-42 6-4
Cubs logo Cubs 83 79 .512 15 44-37 39-42 6-4
Reds logo Reds 77 85 .475 21 39-42 38-43 3-7
Pirates logo Pirates 76 86 .469 22 39-42 37-44 5-5
NL West W L Pct GB Home Away L10
Dodgers logo Dodgers 98 64 .605 - 52-29 46-35 8-2
Padres logo Padres 93 69 .574 5 45-36 48-33 7-3
Diamondbacks logo Diamondbacks 89 73 .549 9 44-37 45-36 5-5
Giants logo Giants 80 82 .494 18 42-39 38-43 6-4
Rockies logo Rockies 61 101 .377 37 37-44 24-57 2-8
Team Logo
MLB free agency tracker: Keep up with the offseason moves See more
Team Logo
Sources: D-backs, Burnes agree to $210M deal See more
Team Logo
Dodgers' Ohtani, wife expecting first child in '25 See more
Team Logo
Sources: Hernández, Dodgers agree to $66M deal See more
Team Logo
New-look Astros admit talks with Bregman stalled See more
Team Logo
Bregman, Buehler team up for big Santa Anita win See more
Team Logo
Gleyber union: Tigers, Torres strike 1-year deal See more
Team Logo
A's prez Kaval to resign Dec. 31 after 8 seasons See more