AFC East W L Pct
Buffalo Bills 12 3 0.8
Miami Dolphins 7 8 0.467
New York Jets 4 11 0.267
New England Patriots 3 12 0.2
AFC North W L Pct
Baltimore Ravens 11 5 0.688
Pittsburgh Steelers 10 6 0.625
Cincinnati Bengals 7 8 0.467
Cleveland Browns 3 12 0.2
AFC South W L Pct
Houston Texans 9 7 0.563
Indianapolis Colts 7 8 0.467
Jacksonville Jaguars 3 12 0.2
Tennessee Titans 3 12 0.2
AFC West W L Pct
Kansas City Chiefs 15 1 0.938
Los Angeles Chargers 9 6 0.6
Denver Broncos 9 6 0.6
Las Vegas Raiders 3 12 0.2
NFC East W L Pct
Philadelphia Eagles 12 3 0.8
Washington Commanders 10 5 0.667
Dallas Cowboys 7 8 0.467
New York Giants 2 13 0.133
NFC North W L Pct
Detroit Lions 13 2 0.867
Minnesota Vikings 13 2 0.867
Green Bay Packers 11 4 0.733
Chicago Bears 4 12 0.25
NFC South W L Pct
Atlanta Falcons 8 7 0.533
Tampa Bay Buccaneers 8 7 0.533
New Orleans Saints 5 10 0.333
Carolina Panthers 4 11 0.267
NFC West W L Pct
Los Angeles Rams 9 6 0.6
Seattle Seahawks 9 7 0.563
Arizona Cardinals 7 8 0.467
San Francisco 49ers 6 9 0.4
Team Logo
Nix-Sutton combination gets Broncos even with Bengals in third quarter See more
Team Logo
Playoff clinching scenarios for Week 17 See more
Team Logo
Playoff-bound Bolts beam over 1-year turnaround See more
Team Logo
Dolphins downgrade Tua to doubtful with hurt hip See more
Team Logo
Eli, Gates among Pro Football HOF finalists See more
Team Logo
49ers RB Guerendo 'good to go' vs. Lions See more
Team Logo
Commanders fortify D-line, activate tackle Allen See more
Team Logo
Colts rule out Richardson; Flacco up for must-win See more